<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>abcbusinessbuzz.com</title>
	<atom:link href="http://www.abcbusinessbuzz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.abcbusinessbuzz.com</link>
	<description></description>
	<pubDate>Fri, 12 Jun 2009 18:17:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon.com is a good example of site sales</title>
		<link>http://www.abcbusinessbuzz.com/?p=11</link>
		<comments>http://www.abcbusinessbuzz.com/?p=11#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Plan Writing]]></category>

		<category><![CDATA[Marketing and Sales]]></category>

		<category><![CDATA[Online Business]]></category>

		<category><![CDATA[Selling Your Business]]></category>

		<category><![CDATA[Starting A Business]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[stages]]></category>

		<guid isPermaLink="false">http://abcbusinessbuzz.com/?p=11</guid>
		<description><![CDATA[Richard L. Sandhusen, Amazon.com is a good example of site sales. At this point, it should be noted that retail sites are those that are designed to move customers through the various stages of decision-making process, including: 1) asking questions that help to classify customers according to their needs or desires, then, referring to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Richard L. Sandhusen, Amazon.com is a good example of site sales. At this point, it should be noted that retail sites are those that are designed to move customers through the various stages of decision-making process, including: 1) asking questions that help to classify customers according to their needs or desires, then, referring to the page containing the product or service meets those needs or desires. 2) Providing information on products or services they need or want. 3) Comparing the features and benefits to other similar competition. 4) Providing a price or prices at which the customer can purchase the product or service (online). 5) Providing the means for the customer to make payment online (credit card, money through Western Union or bank transfer). ¡Business are business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcbusinessbuzz.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Definition of Selling Online</title>
		<link>http://www.abcbusinessbuzz.com/?p=9</link>
		<comments>http://www.abcbusinessbuzz.com/?p=9#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Plan Writing]]></category>

		<category><![CDATA[Marketing and Sales]]></category>

		<category><![CDATA[Online Business]]></category>

		<category><![CDATA[Selling Your Business]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[selling oline]]></category>

		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://abcbusinessbuzz.com/?p=9</guid>
		<description><![CDATA[Definition of Selling Online:
In general, selling online can be defined as the online transfer of a product, service or idea to a buyer by paying an agreed price.
In a more detailed way, &#8220;when a company, organization or person uses a website (own or third party) to bring their products or services for sale, and then [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Definition of Selling Online:<br />
In general, selling online can be defined as the online transfer of a product, service or idea to a buyer by paying an agreed price.<br />
In a more detailed way, &#8220;when a company, organization or person uses a website (own or third party) to bring their products or services for sale, and then another company, organization or person using a computer connected to Internet to purchase products or services, we can say that the parties involved in an electronic transaction or sale online. ¡Business are business!<br />
Consequently, selling online is to offer products, services, or other ideas through a website on the Internet, so that potential buyers can know what and what are its advantages and benefits through this website and if they are interested in, to make purchases online, for example, paying the price of the product with your credit card, then, received at the address provided (such as when purchasing books, hardware computers, toys, etc. &#8230;) or through an online download (in the case of digital products like software, books, pictures, etc. &#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcbusinessbuzz.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>At present, companies, organizations and entrepreneurs</title>
		<link>http://www.abcbusinessbuzz.com/?p=7</link>
		<comments>http://www.abcbusinessbuzz.com/?p=7#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Plan Writing]]></category>

		<category><![CDATA[Online Business]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[products]]></category>

		<category><![CDATA[selling]]></category>

		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://abcbusinessbuzz.com/?p=7</guid>
		<description><![CDATA[At present, companies, organizations and entrepreneurs have the option of a modern type of sale called &#8220;selling online&#8221; (also known as online sales or online sales) for the purpose of selling their products, services, ideas others, not just in the city or country where they reside, but also in other countries and also during the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At present, companies, organizations and entrepreneurs have the option of a modern type of sale called &#8220;selling online&#8221; (also known as online sales or online sales) for the purpose of selling their products, services, ideas others, not just in the city or country where they reside, but also in other countries and also during the 24 hours a day, 7 days a week.<br />
For these reasons, it is highly desirable for both expert and entrepreneurs in markets such as entrepreneurs, know the answers to three vital questions about this type of sale: 1) what is selling online, 2) What are its advantages? and 3) What categories of products sold is suggested by this type of sale? ¡Business are business!</p>
<p style="text-align: justify;">
<p style="text-align: center;"><img class="aligncenter" src="http://abcbusinessbuzz.com/img/emprendedor1.jpg" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcbusinessbuzz.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>End of the presentation</title>
		<link>http://www.abcbusinessbuzz.com/?p=5</link>
		<comments>http://www.abcbusinessbuzz.com/?p=5#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Plan Writing]]></category>

		<category><![CDATA[Selling Your Business]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[customer]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://abcbusinessbuzz.com/?p=5</guid>
		<description><![CDATA[Finally, the closing of any sale is a task that is left at the end of the presentation, ie close to the famous golden brooch into the history books. Today, the closure must be done or there is a good indication of purchase by the customer, and this can happen even at the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Finally, the closing of any sale is a task that is left at the end of the presentation, ie close to the famous golden brooch into the history books. Today, the closure must be done or there is a good indication of purchase by the customer, and this can happen even at the beginning of the presentation.<br />
4. After-sales services<br />
According to the authors Stanton, Etzel and Walker &#8220;the final stage of the sales process is a series of after-sales activities that foster customer goodwill and cast the foundation for future business.&#8221;<br />
After-sales services are designed to ensure customer satisfaction and even customer satisfaction. It is at this stage where the company can give an added value that the customer does not wait but can cause their loyalty to the brand or company.<br />
After-sales service, may include some or all of the following activities:<br />
Verification of meeting times and shipping<br />
Verification of proper delivery<br />
Installation<br />
Advice for appropriate use<br />
Guarantee for factory flaws<br />
Service and Support<br />
Possibility of exchange or refund if they did not meet customer expectations<br />
Special discounts for future purchases</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcbusinessbuzz.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>The presentation of the sales message</title>
		<link>http://www.abcbusinessbuzz.com/?p=3</link>
		<comments>http://www.abcbusinessbuzz.com/?p=3#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Plan Writing]]></category>

		<category><![CDATA[Marketing and Sales]]></category>

		<category><![CDATA[Selling Your Business]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[message]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://abcbusinessbuzz.com/?p=3</guid>
		<description><![CDATA[The presentation of the sales message:
According to Prof. Philip Kotler &#8220;this step is to tell the story of the product to the consumer, following the AIDA formula to attract attention, maintain interest, and I get a lead in Action (purchase)&#8221;
The presentation of the marketing message should be tailored to the needs and desires of prospective [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The presentation of the sales message:<br />
According to Prof. Philip Kotler &#8220;this step is to tell the story of the product to the consumer, following the AIDA formula to attract attention, maintain interest, and I get a lead in Action (purchase)&#8221;<br />
The presentation of the marketing message should be tailored to the needs and desires of prospective customers. Today, those presentations do not work &#8220;canned&#8221; in which the seller had to memorize them and then &#8220;Recite&#8221; to the customer (who assumed a passive). Times have changed, today we must promote the active involvement of customers to achieve something more important than the sale itself, and is your complete satisfaction with the product purchased.<br />
The presentation of the marketing message is based on a structure based on 3 pillars:<br />
Product features: What is the product itself, its attributes<br />
Advantages: That which does more than competing products<br />
The benefits the customer: the customer what you are looking for a conscious or unconscious<br />
Moreover, the objections and do not represent an obstacle to overcome by the seller, on the contrary are clear evidence of purchase (if the customer objects to something that is interested but needs to resolve before their doubts). ¡Business are business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcbusinessbuzz.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
